083 231 9760 Office hrsCourse calendar
To register for any course, click on the dates for that particular course.
Course pricing
From 14th - 20th participants: Cost less 15% excl VAT per participant.
| Course | Cost PP ex VAT | Feb | Mar | |||||
| Personal Enhancement Series | ||||||||
| Assertiveness | R3750.00 |
|||||||
| Self-Awareness - Personal Leadership | R3750.00 |
|||||||
| Management & Leadership Series | ||||||||
| Basics of Leadership and Management | R3750.00 |
|||||||
| Coaching Skills for Managers | R3750.00 |
|||||||
| Developing Teams | R3750.00 |
|||||||
| Performance Management | R3750.00 |
|||||||
| The Art of Mentoring | R5500.00 |
|||||||
| Essential Workplace Series | ||||||||
| Appreciating Diversity | R3750.00 |
|||||||
| Competency Based Interviewing Skills | R3750.00 |
|||||||
| Developing a Culture of Superior Service | R3750.00 |
|||||||
| Presentation Skills | R3750.00 |
|||||||
| Time Management | R3750.00 |
|||||||
| WG 1: The impact of systems in the workplace | R3750.00 |
|||||||
| WG 2: Managing workplace time | R2750.00 |
|||||||
| WG 3: Managing workplace value production | R2750.00 |
|||||||
| WG 4: Designing & managing workplace teams | R2750.00 |
|||||||
| WG 5: Measuring workplace team performance | R2750.00 |
|||||||
| WG 6: Rewarding workplace performance | R2750.00 |
|||||||
| WG 7: Workplace performance management models | R2750.00 |
|||||||
| WG 8: Measuring the impact of change | R2750.00 |
|||||||
| WG 9: Diagnosing the efficiency of workplace models | R2750.00 |
|||||||
| WG 10: Psychology of workplace management | R2750.00 |
|||||||
To register for any course, click on the dates for that particular course. |
||||||||

